UGVCL announces scheduled power cuts in North Gujarat
May 01, 2025
Himatnagar: In a planned maintenance drive, the electricity supply to over 40 substations across North Gujarat will be disrupted during scheduled hours in May 2025. According to a notice issued by Uttar Gujarat Vij Company Limited today, maintenance work is being undertaken at various substations. As a result, 11 kV feeders connected to these substations will remain shut from 7:00 AM to 12:00 PM on the respective dates.
Here is a table showing the scheduled electricity shutdowns due to maintenance.
| No. | Substation Name | Shutdown Date | Time |
| 1 | 55 kV Himatnagar-2 | 06-05-2025 | 07:00 to 12:00 |
| 2 | 220 kV Dhansura | 06-05-2025 | 07:00 to 12:00 |
| 3 | 59 kV Jadar | 06-05-2025 | 07:00 to 12:00 |
| 4 | 66 kV Gadu | 08-05-2025 | 07:00 to 12:00 |
| 5 | 66 kV Dedhrota | 09-05-2025 | 07:00 to 12:00 |
| 6 | 66 kV Kheradi | 09-05-2025 | 07:00 to 12:00 |
| 7 | 66 kV Vadali | 10-05-2025 | 07:00 to 12:00 |
| 8 | 66 kV Malpur (Idar) | 10-05-2025 | 07:00 to 12:00 |
| 9 | 66 kV Babsar | 10-05-2025 | 07:00 to 12:00 |
| 10 | 66 kV Torda | 10-05-2025 | 07:00 to 12:00 |
| 11 | 132 kV Idar | 10-05-2025 | 07:00 to 12:00 |
| 12 | 66 kV Himatnagar-1 | 10-05-2025 | 07:00 to 12:00 |
| 13 | 66 kV Chandtekri | 10-05-2025 | 07:00 to 12:00 |
| 14 | 66 kV Ubsal | 12-05-2025 | 07:00 to 12:00 |
| 15 | 66 kV Balvantpura | 13-05-2025 | 07:00 to 12:00 |
| 16 | 66 kV Dalani Muvadi | 13-05-2025 | 07:00 to 12:00 |
| 17 | 55 kV Sundarpur | 14-05-2025 | 07:00 to 12:00 |
| 18 | 66 kV Indran | 14-05-2025 | 07:00 to 12:00 |
| 19 | 66 kV Tandaliya | 16-05-2025 | 07:00 to 12:00 |
| 20 | 66 kV Gambhoi | 16-05-2025 | 07:00 to 12:00 |
| 21 | 66 kV Dungarwada | 16-05-2025 | 07:00 to 12:00 |
| 22 | 66 kV Moti Demai | 17-05-2025 | 07:00 to 12:00 |
| 23 | 66 kV Navagam | 20-05-2025 | 07:00 to 12:00 |
| 24 | 66 kV Malpur | 20-05-2025 | 07:00 to 12:00 |
| 25 | 66 kV Chandrani | 20-05-2025 | 07:00 to 12:00 |
| 26 | 55 kV Kalidugari | 20-05-2025 | 07:00 to 12:00 |
| 27 | 66 kV Kaniyol | 20-05-2025 | 07:00 to 12:00 |
| 28 | 66 kV Lusadiya | 20-05-2025 | 07:00 to 12:00 |
| 29 | 66 kV Panol | 20-05-2025 | 07:00 to 12:00 |
| 30 | 66 kV Zinzudi | 22-05-2025 | 07:00 to 12:00 |
| 31 | 66 kV Nani Isrol | 23-05-2025 | 07:00 to 12:00 |
| 32 | 66 kV Vijaynagar | 24-05-2025 | 07:00 to 12:00 |
| 33 | 55 kV Modasa | 24-05-2025 | 07:00 to 12:00 |
| 34 | 55 kV Bayad | 24-05-2025 | 07:00 to 12:00 |
| 35 | 66 kV Nurpura | 25-05-2025 | 07:00 to 12:00 |
| 36 | 66 kV Dalpur | 27-05-2025 | 07:00 to 12:00 |
| 37 | 55 kV Asian EHV Bus | 27-05-2025 | 07:00 to 12:00 |
| 38 | 66 kV Limbodra | 27-05-2025 | 07:00 to 12:00 |
| 39 | 66 kV Ramgadhi | 27-05-2025 | 07:00 to 12:00 |
| 40 | 66 kV Kherai | 27-05-2025 | 07:00 to 12:00 |
| 41 | 66 kV Kheda | 28-05-2025 | 07:00 to 12:00 |
| 42 | 66 kV Antroli Vas Dolji (Lawari) | 30-05-2025 | 07:00 to 12:00 |
| 43 | 66 kV Shanagal | 30-05-2025 | 07:00 to 12:00 |
Officials have requested all electricity consumers in the affected areas to take note of the planned outages and make necessary arrangements. Power supply may resume earlier than scheduled if the maintenance work is completed ahead of time, without any further notice.
Related Stories
Recent Stories
- India vs SL Match
- Free rides on AMTS buses for three days during Diwali
- 100 years of service to nation was our duty, so no celebration is needed: RSS Chief
- Commonwealth Sport Board Recommends Ahmedabad as Host City for 2030 Commonwealth Games
- Gujarat CM to visit Mumbai for listing of SMC's green municipal bonds on NSE
