757 arrested in NDPS cases in Gujarat in 2024, says Centre in Lok Sabha; State wise figures here
February 04, 2025 
			          
New Delhi: A total of 757 individuals were arrested in Gujarat in 2024 under the Narcotic Drugs and Psychotropic Substances Act, 1985 (NDPS), the Union Government said in Lok Sabha today, quoting provisional data from the Narcotics Control Bureau (NCB).
In a reply to a question during the ongoing Budget Session of Parliament, Minister of State for Finance Shri Pankaj Chaudhary stated:
- No Study/ Surveyhas been conducted specifically regarding the movement and smuggling of narcotic substances in the country. However, Narcotics Control Bureau (NCB) collects and collates data from all Drug Law Enforcement Agencies (DLEAs) in connection with drug seizures. Further, the Ministry of Social Justice and Empowerment (MoSJ&E) conducted a nationwide survey in 2004 & 2019 on drug consumption and abuse, which provides insights into the extent and patterns of drug use in India.
- and(c) The details of drug seizures effected at ports during last 05 years are attached as Annexure-A. Further, all India seizure data during last 05 years including bordering States of the country is attached as Annexure-B. The data of drug seizures on the basis of origin of country is not maintained.
- Thestate-wise details of the total number of arrests is attached as Annexure-C. Further, the state-wise conviction data of NCB and Central Bureau of Narcotics (CBN) cases is attached as Annexure-D.
- The steps taken by the Government to reduce the movement and smuggling of narcotic substances across the country during the last five years, especially in Andhra Pradesh are attached as Annexure-E.
Annexure-A Lok Sabha Unstarred PQ No. 223 for 03.02.2025
Details of Total volume, number of seizures and value of NDPS seized at Ports from 2019-2024 (Nov)
| Year | Seizure | No. of Cases | International Illicit Market Value of Seized drugs | 
| 2019 | 130 Kg | 1 | 260 Crores | 
| 2020 | 191 Kg | 1 | 382 Crores | 
| 2021 | 3610 Kg | 4 | 8,129 Crores | 
| 2022 | 1161 Kg | 10 | 2,417 Crores | 
| 2023 | 1 Kg | 1 | 5 Crores | 
| 2024* | 94,19,000 no. of tablets | 2 | 376 Crores | 
* Year 2024 Provisional data (Source: NCB)
Annexure B Lok Sabha Unstarred PQ No. 223 for 03.02.2025
Details of Total volume, number of seizures and value of NDPS seized across All-India from 2019-2024
| Year | Seizure (In Kg) | No. of Cases | International Illicit Market Value of seized drugs | 
| 2019 | 6,86,171 | 57,867 | 12,201 Crores | 
| 2020 | 10,82,511 | 55,622 | 14,982 Crores | 
| 2021 | 16,33,592 | 68,144 | 23,931 Crores | 
| 2022 | 12,53,662 | 1,02,769 | 19,275 Crores | 
| 2023 | 13,89,725 | 1,09,546 | 16,123 Crores | 
| 2024 * | 10,87,173 | 72,496 | 16,966 Crores | 
* Provisional Data Source: NCB
Annexure-C Lok Sabha Unstarred PQ No. 223 for 03.02.2025
Total number of Arrests in NDPS Cases State wise from 2019-2024
| State/UT | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | 
| Andaman & Nicobar | 166 | 96 | 52 | 74 | 103 | 117 | 
| Andhra Pradesh | 2040 | 2388 | 4204 | 3350 | 5359 | 3707 | 
| Arunachal Pradesh | 216 | 231 | 462 | 541 | 389 | 323 | 
| Assam | 1267 | 1731 | 3918 | 4753 | 4843 | 3765 | 
| Bihar | 345 | 1087 | 1518 | 1837 | 1989 | 687 | 
| Chandigarh | 288 | 187 | 132 | 224 | 195 | 111 | 
| Chhattisgarh | 963 | 1239 | 1531 | 1756 | 1945 | 1827 | 
| DNH & DD | 0 | 13 | 12 | 9 | 10 | 15 | 
| Goa | 236 | 198 | 155 | 194 | 165 | 162 | 
| Gujarat | 453 | 495 | 876 | 849 | 803 | 757 | 
| Haryana | 3229 | 4061 | 3400 | 5025 | 4801 | 2685 | 
| Himachal Pradesh | 1931 | 1895 | 2235 | 2215 | 3004 | 2234 | 
| Jammu & Kashmir | 1700 | 1769 | 2217 | 2755 | 3072 | 1673 | 
| Jharkhand | 342 | 550 | 966 | 648 | 789 | 844 | 
| Karnataka | 1732 | 5841 | 6834 | 6884 | 3843 | 1258 | 
| Kerala | 11009 | 6025 | 7271 | 29527 | 33191 | 24517 | 
| Ladakh | 0 | 0 | 8 | 3 | 0 | 0 | 
| Lakshadweep | 0 | 0 | 0 | 0 | 6 | 0 | 
| Madhya Pradesh | 4287 | 4460 | 5500 | 6082 | 4969 | 4179 | 
| Maharashtra | 1565 | 1349 | 4016 | 11400 | 14372 | 7433 | 
| Manipur | 422 | 381 | 417 | 643 | 354 | 95 | 
| Meghalaya | 159 | 120 | 117 | 243 | 349 | 157 | 
| Mizoram | 1244 | 707 | 714 | 1129 | 1458 | 1026 | 
| Nagaland | 183 | 54 | 201 | 291 | 492 | 273 | 
| New Delhi | 1125 | 1140 | 917 | 1573 | 1655 | 946 | 
| Odisha | 1491 | 2078 | 2683 | 3521 | 4585 | 3896 | 
| Puducherry | 45 | 66 | 129 | 273 | 356 | 199 | 
| Punjab | 15449 | 10251 | 13345 | 16831 | 15870 | 9734 | 
| Rajasthan | 2945 | 3898 | 3941 | 4515 | 6001 | 5745 | 
| Sikkim | 24 | 26 | 80 | 68 | 38 | 27 | 
| Tamil Nadu | 5631 | 7198 | 9632 | 588 | 421 | 113 | 
| Telangana | 1103 | 1097 | 2999 | 3036 | 3066 | 3596 | 
| Tripura | 509 | 406 | 454 | 768 | 1059 | 730 | 
| Uttar Pradesh | 10138 | 9171 | 7507 | 10732 | 10212 | 7460 | 
| Uttarakhand | 1494 | 1479 | 2152 | 1760 | 1721 | 1135 | 
| West Bengal | 889 | 2154 | 2943 | 2419 | 1469 | 1304 | 
*Provisional Data Source: NCB
Annexure-D Lok Sabha Unstarred PQ No. 223 for 03.02.2025
Total number of conviction of cases State wise by NCB from 2019-2024
| State/UT | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | 
| Andaman & Nicobar | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andhra Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arunachal Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | 
| Assam | 1 | 3 | 0 | 2 | 2 | 1 | 
| Bihar | 7 | 0 | 9 | 6 | 15 | 16 | 
| Chandigarh | 8 | 7 | 0 | 1 | 0 | 0 | 
| Chhattisgarh | 0 | 0 | 0 | 0 | 0 | 1 | 
| DNH & DD | 0 | 0 | 0 | 0 | 0 | 0 | 
| Goa | 0 | 0 | 0 | 1 | 2 | 0 | 
| Gujarat | 1 | 4 | 4 | 2 | 11 | 4 | 
| Haryana | 0 | 0 | 2 | 0 | 4 | 2 | 
| Himachal Pradesh | 0 | 0 | 0 | 0 | 2 | 0 | 
| Jammu & Kashmir | 1 | 0 | 1 | 1 | 0 | 1 | 
| Jharkhand | 9 | 3 | 1 | 4 | 8 | 2 | 
| Karnataka | 0 | 0 | 2 | 4 | 3 | 1 | 
| Kerala | 0 | 1 | 3 | 0 | 0 | 1 | 
| Ladakh | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lakshadweep | 0 | 0 | 0 | 0 | 0 | 0 | 
| Madhya Pradesh | 5 | 3 | 2 | 2 | 11 | 9 | 
| Maharashtra | 2 | 3 | 2 | 0 | 1 | 1 | 
| Manipur | 13 | 2 | 1 | 1 | 3 | 0 | 
| Meghalaya | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mizoram | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nagaland | 0 | 0 | 0 | 0 | 0 | 0 | 
| New Delhi | 15 | 4 | 5 | 3 | 1 | 0 | 
| Odisha | 2 | 0 | 0 | 0 | 1 | 0 | 
| Puducherry | 0 | 0 | 0 | 0 | 0 | 0 | 
| Punjab | 0 | 0 | 4 | 3 | 9 | 6 | 
| Rajasthan | 4 | 3 | 3 | 2 | 4 | 12 | 
| Sikkim | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tamil Nadu | 10 | 9 | 2 | 12 | 9 | 7 | 
| Telangana | 0 | 0 | 0 | 0 | 0 | 2 | 
| Tripura | 0 | 0 | 0 | 0 | 0 | 0 | 
| Uttar Pradesh | 4 | 1 | 3 | 6 | 12 | 19 | 
| Uttarakhand | 1 | 1 | 0 | 1 | 0 | 0 | 
| West Bengal | 6 | 0 | 4 | 3 | 6 | 5 | 
* Provisional data Source: NCB
Page 1 / 2
Annexure-D Lok Sabha Unstarred PQ No. 223 for 03.02.2025
Total number of conviction of cases State wise by CBN from 2019-2024
| State/UT | 2020 to 2024 | 
| Madhya Pradesh | 9 | 
| Rajasthan | 9 | 
Source: CBN
Recent Stories
- India vs SL Match
- Free rides on AMTS buses for three days during Diwali
- 100 years of service to nation was our duty, so no celebration is needed: RSS Chief
- Commonwealth Sport Board Recommends Ahmedabad as Host City for 2030 Commonwealth Games
- Gujarat CM to visit Mumbai for listing of SMC's green municipal bonds on NSE
